Alagappa University CDOE Courses Fees List 2026
UG, PG, Diploma and Certificate.
Find detailed information on UG, PG, diploma, and certificate course fees to help you plan your educational journey.
Alagappa University Distance Education Courses List Fees 2026
Alagappa University is a well known state university in Karaikudi. The university has a broad spectrum of distance education programs as it has a Centre on Distance and Online Education (CDOE), which aims at ensuring that higher education is affordable and available to learners in India and beyond. Alagappa distance education University offers over 50 courses in Arts, Science, Commerce, Management, and other professional courses.
Students intending to avail check the Alagappa Distance fees list Education programs are encouraged information first to know the entire cost structure, eligibility and payment terms. To access the official Alagappa University CDOE portal which contains authentic and updated admission information, an applicant is required to visit the portal.
Authorised Alagappa University Distance Education Courses Fees List 2026
The fee structure to be used in 2026 is the same one used effective since the academic year 2018-19 since no changes to the fee structure have been announced in official sources as of 2026. The fees are yearly and do not cover other other costs like registration Rs. 100 UG, Rs. 300 PG, ICT fee Rs. 150/year, exam fees Rs. 200/theory paper, Rs. 330/practical/project as of the Nov 2024 changes, and the learning center shares where there are. All the programs are UGC-DEB accredited and the fees may differ depending on the international students. The Alagappa University distance education courses fees list below is the complete list of the 2026 fees list.
| S.No | Programme Name | Level | Duration | Eligibility | Programme Fee (INR per year) |
|---|---|---|---|---|---|
| 1 | B.Lit. (Tamil) | UG | 3 years | 10+2 or equivalent | 2500 |
| 2 | B.A. (English) | UG | 3 years | 10+2 or equivalent | 2500 |
| 3 | B.A. (History) | UG | 3 years | 10+2 or equivalent | 2500 |
| 4 | B.A. (Economics) | UG | 3 years | 10+2 or equivalent | 2500 |
| 5 | B.A. (Public Administration) | UG | 3 years | 10+2 or equivalent | 2500 |
| 6 | B.Sc. (Mathematics) | UG | 3 years | 10+2 with Maths | 2500 |
| 7 | B.Sc. (Information Technology) | UG | 3 years | 10+2 or equivalent | 8300 |
| 8 | B.Sc. (Computer Science) | UG | 3 years | 10+2 or equivalent | 8300 |
| 9 | Bachelor of Computer Applications (BCA) | UG | 3 years | 10+2 or equivalent | 8300 |
| 10 | B.Sc. (Psychology) | UG | 3 years | 10+2 or equivalent | 2500 |
| 11 | B.Com | UG | 3 years | 10+2 or equivalent | 2500 |
| 12 | B.B.A | UG | 3 years | 10+2 or equivalent | 2500 |
| 13 | B.B.A. (Banking) | UG | 3 years | 10+2 or equivalent | 2500 |
| 14 | B.Com. (Computer Applications) | UG | 3 years | 10+2 or equivalent | 4400 |
| 15 | Bachelor of Library and Information Science (B.Lib.I.Sc.) | UG | 1 year | Any UG degree | 4200 |
| 16 | B.Ed. | UG | 2 years | As per NCTE norms | 20000 |
| 17 | M.A. (Tamil) | PG | 2 years | Relevant UG degree | 5000 |
| 18 | M.A. (English) | PG | 2 years | Relevant UG degree | 5000 |
| 19 | M.A. (History) | PG | 2 years | Relevant UG degree | 5000 |
| 20 | M.A. (Sociology) | PG | 2 years | Any UG degree | 4400 |
| 21 | M.A. (Personnel Management and Industrial Relations) | PG | 2 years | Any UG degree | 5000 |
| 22 | M.A. (Child Care and Education) | PG | 2 years | Any UG degree | 5000 |
| 23 | M.S.W. | PG | 2 years | Any UG degree | 11000 |
| 24 | M.A. (Economics) | PG | 2 years | Relevant UG degree | 4400 |
| 25 | M.A. (Journalism and Mass Communication) | PG | 2 years | Any UG degree | 5000 |
| 26 | M.A. (Education) | PG | 2 years | Any UG degree | 7700 |
| 27 | M.Sc. (Mathematics) | PG | 2 years | Relevant UG degree | 4400 |
| 28 | M.Sc. (Computer Science) | PG | 2 years | Relevant UG degree | 14300 |
| 29 | M.Sc. (Information Technology) | PG | 2 years | Relevant UG degree | 14300 |
| 30 | Master of Computer Applications (MCA) | PG | 2 years | Relevant UG degree | 15400 |
| 31 | M.Sc. (Chemistry) | PG | 2 years | Relevant UG degree | 20000 |
| 32 | M.Sc. (Physics) | PG | 2 years | Relevant UG degree | 20000 |
| 33 | M.Sc. (Botany) | PG | 2 years | Relevant UG degree | 20000 |
| 34 | M.Sc. (Zoology) | PG | 2 years | Relevant UG degree | 20000 |
| 35 | M.Sc. (Psychology) | PG | 2 years | Relevant UG degree | 6100 |
| 36 | M.Sc. (Microbiology) | PG | 2 years | Relevant UG degree | 20000 |
| 37 | M.Sc. (Home Science – Nutrition and Dietetics) | PG | 2 years | Relevant UG degree | 20000 |
| 38 | M.Com | PG | 2 years | Relevant UG degree | 4400 |
| 39 | M.Com. (Finance & Control) | PG | 2 years | Relevant UG degree | 4400 |
| 40 | M.B.A. (General) | PG | 2 years | Any UG degree | 13200 |
| 41 | M.B.A. (International Business) | PG | 2 years | Any UG degree | 13200 |
| 42 | M.B.A. (Banking and Finance) | PG | 2 years | Any UG degree | 13200 |
| 43 | M.B.A. (Corporate Secretaryship) | PG | 2 years | Any UG degree | 13200 |
| 44 | M.B.A. (Project Management) | PG | 2 years | Any UG degree | 13200 |
| 45 | M.Lib.I.Sc. | PG | 1 year | B.Lib.I.Sc. or equivalent | 8300 |
| 46 | Diploma in Montessori Education | Diploma | 1 year | 10+2 or equivalent | 5000 |
| 47 | P.G. Diploma in Computer Application (PGDCA) | PG Diploma | 1 year | Any UG degree | 7700 |
| 48 | Diploma in Computer Applications | Diploma | 1 year | 10+2 or equivalent | 5000 |
| 49 | Diploma in Hospital Management | Diploma | 1 year | 10+2 or equivalent | 5000 |
| 50 | Diploma in Human Resource Management | Diploma | 1 year | 10+2 or equivalent | 5000 |
| 51 | Diploma in Business Management | Diploma | 1 year | 10+2 or equivalent | 5000 |
| 52 | P.G. Diploma in Hospital Administration | PG Diploma | 1 year | Any UG degree | 5000 |
| 53 | P.G. Diploma in Human Resource Management | PG Diploma | 1 year | Any UG degree | 5000 |
| 54 | P.G. Diploma in Business Management | PG Diploma | 1 year | Any UG degree | 5000 |
| 55 | P.G. Diploma in Sports Management | PG Diploma | 1 year | Any UG degree | 5000 |
| 56 | P.G. Diploma in Yoga | PG Diploma | 1 year | Any UG degree | 5000 |
| 57 | Certificate in Office Automation | Certificate | 1 year | 10th or equivalent | 2500 |
Significance of Being aware of the Fee Structure of potential students
Knowing the Alagappa University distance education fee system enables the potential students to plan well and not to experience financial shocks. It enables one to compare prices among the programs, research on concessions/scholarships, and make a wise decision on the price, so as to concentrate on learning without the burden of financial worries.
The benefits of Alagappa University Fee Structure
The unique feature of Alagappa University distance education is the inclusion fee and low-cost model, which offers equal access.
- Affordability: Most UG programs cost as little as 2,500 annually, which is much cheaper than the traditional universities.
- Ease of Paying: Annual or learning center payment; alumni (25) and waiver concessions on differently-abled.
- Value: Quality, UGC-approved programs, course content, training, and international and global validity at the lowest possible price.
- Varied Programs: More than 50 in arts, science, management, and many other different programs tailored to the various needs, but not that expensive.
To sum up, it is possible to state that the fee list of Alagappa University distance learning courses in 2026 can be viewed as an indication of the university in its desire to make education accessible and affordable. It is still empowering the learners across the globe with its NAAC A++ accreditation and its extensive network.
Conclusion
Alagappa University is the only one that produces qualified professionals by use of flexible ODL with more than 100 programs and emphasis on innovation. Its operations are based in various learning centres in India and abroad where it has given out countless degrees and certificates in order to push forward careers allover the world.
Frequently Asked Questions
The revised list of fees can be viewed in the PDF file of the Official Distance Education Fee Structure or in the Fees Portal of the university.
Yes, the Alagappa University distance education fees are very fair and cost effective in order to provide higher education to more people.
Yes, the amount of fees usually depends on the annual basis, however, the options can differ depending on the learning center; ask CDOE through the Official Portal about it.
Online payment through the university portal can be made using a debit card, credit card, net banking, or UPI or by visiting learning centers. Verify the Fees Payment Portal.
Yes, 25 percent in the tuition fee concession to alumni and the non-payment of fees to differently-abled candidates according to regulations. The information on the Official Fee Structure PDF.
Yes, the university will give you a refund; submit the request within a time frame, through Admission Portal.
No, international students can receive another fee scheme; refer to the Official University Website or just inquire CDOE.
